HCM Series
HCM Series
The HCM Series provides a thermopile sensor chip and optical filter suited to the application plus an analog ASIC for signal conditioning inside a small SMD package. The gain of the ASIC can be preset to either 2150 or 4300 by an internal pull-up resistor. With the integrated linear temperature reference changing ambient temperature can be compensated for. The sensor supply voltage can be chosen in the range between 2.7 V and 5 V.
Features and Benefits
- Small leadless SMD package
- Integrated ASIC with analog output
- Integrated linear temperature reference
- Large number of optical filter options
- Large operating range -20°C to 120°C
- Ideal for gas concentration measurements
Specifications
HCM C12 | HCM C2c2 | HCM C22 | HCM E222 | Unit | |
---|---|---|---|---|---|
Number of channels | 1 | 1 | 1 | 2 | |
Sensor footprint | 3.8x3.8 | 3.8x3.8 | 3.8x3.8 | 5x5 | mm² |
Element size | 0.61² | 0.76² | 1.2² | 1.2² | mm² |
Voltage response | 22 | 30 | 63 | 63 | V mm² / W |
Sensitivity | 58 | 52 | 44 | 44 | V / W |
Resistance R_TP | 86 | 75 | 84 | 84 | kOhm |
TC of resistance R_TP | 0.02 | 0.02 | 0.02 | 0.02 | % / K |
Noise | 38 | 35 | 37 | 37 | nV / Hz½ |
Detectivity | 0.9e8 | 1.1e8 | 1.4e8 | 1.4e8 | cm Hz½ / W |
Time constant | <5 | 10 | 10 | 10 | ms |
Temperature reference voltage | 1.4 | 1.4 | 1.4 | 1.4 | V |
Sensitivity temp. ref. | 16 | 16 | 16 | 16 | mV/°C |
Zero input signal voltage | 1.2 | 1.2 | 1.2 | 1.25 | V |
Sensor gain | 4300 or 2150 | 4300 or 2150 | 4300 or 2150 | 4300 or 2150 | V / V |
Field of view | 120 | 120 | 120 | 120 | degree |
Operating temperature | -20 .. 120 | -20 .. 120 | -20 .. 120 | -20 .. 120 | °C |
Storage temperature | -40 .. 120 | -40 .. 120 | -40 .. 120 | -40 .. 120 | °C |
Filter Options
Gas Concentration Measurements
Gas | CWL in nm | HPBW in nm | Filter |
---|---|---|---|
CH₄ | 3300 | 160 | F3.3/160 |
HC | 3375 | 190 | F3.375/190 |
CO₂ | 4260 | 180 | F4.26/180 |
CO₂ | 4300 | 110 | F4.3/110 |
CO₂ | 4430 | 60 | F4.43/60 |
CO | 4640 | 180 | F4.64/180 |
CO | 4640 | 90 | F4.64/90 |
N₂O | 4530 | 85 | F4.53/85 |
NO | 5300 | 180 | F5.3/180 |
- (ref.) | 3910 | 90 | F3.91/90 |